BT MATMEDCO,Sarl
- Products & services
- General information
- Executives
- French
-Importation, distribution et maintenance
de matériel de laboratoire, dentaire et imagerie:
Automate de biochimie, automate d'hématologie,
Automate d'immunologie, Automate de bactériologie,
chaîne ELISA, banque de sang, congélateur,
ionogramme, spectrophotomètres, centrifugueuses,
étuves de stérilisation, étuves bactériologiques,
microscope, bains-marie, fauteuils dentaires et
radios dentaires, matériel d'imagerie et d'ultrasons:IRM, scanner, radio, amplificateur de brillance, echographie.
*REPRESENTANT EXCLUSIF DE LA SOCIETE:
SFRI
PH DEVELOPMENT
AIREL (QUETIN)
MAROCHE
Trade names
SFRI
AUXILAB/NAHITA
MEDICA
JP SELECTA
BIOTEK
BOEKEL
HELMER
DELCON
FRIMED
AIREL
NUAIRE
NEUSOFT
AMS
MINIVOLT
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
I | Furniture, hospital and medical | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | |||||||||||||||||||||||||||||||||||||||
|
I | Ultrasonic, ultraviolet (UV), infrared and radiological equipment for biological and medical applications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Microscopes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Spectrophotometric and photometric instruments | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Equipment and instruments for medical laboratories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Medical and surgical equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Dental equipment and instruments | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Dental laboratory equipment and supplies | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Laboratory equipment, microbiological | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Application software packages, industrial, technical and scientific | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Hospital, medical, dentistry and veterinary equipment (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
